2025 Fall Schedule
| Date | Event | Location | Time |
|---|---|---|---|
2025 Fall Roster
| # | Name | Grad | Pos 1 | Pos 2 | Ht | Wt | B/T | City | ||
| 1 | Logan Alvarado | 2035 | ||||||||
| 2 | Ethan King | 2035 | ||||||||
| 3 | Jeb Brown | 2035 | ||||||||
| 4 | Sawyer Billings | 2035 | ||||||||
| 5 | Declan Jones | 2035 | ||||||||
| 8 | Thomas Wilkinson | 2035 | ||||||||
| 10 | Jacob Albro | 2035 | ||||||||
| 11 | Brady Mauldin | 2034 | ||||||||
| 13 | Marlin Myers | 2035 | ||||||||
| 14 | Bryce Johnson | 2035 | ||||||||
| 15 | Christopher Maher | 2034 | ||||||||
| 24 | Anthony Lombard | 2035 | ||||||||
