2026 Spring Schedule
| Date | Event | Location | Time |
|---|---|---|---|
2026 Spring Roster
| # | Name | Grad Yr | Pos1 | Pos2 | Ht | Wt | B/T | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | INF | RHP | R/R | |||||
| 3 | C | 1B | R/R | |||||
| 8 | 1B | C | R/R | |||||
| 9 | INF | RHP | L/R | |||||
| 10 | 1B | RHP | L/L | |||||
| 11 | LHP | 1B | L/L | |||||
| 13 | INF | OF | R/R | |||||
| 15 | 1B | RHP | S/R | |||||
| 17 | INF | OF | R/R | |||||
| 22 | RHP | IB | R/R | |||||
| 23 | C | RHP | R/R |
