2025 Fall Schedule
| Date | Event | Location | Time |
|---|---|---|---|
2025 Fall Roster
| # | Name | Grad Yr | Pos1 | Pos2 | Ht | Wt | B/T | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | 2030 | INF | RHP | 4-8 | 70 | R/R | ||
| 3 | 2030 | C | 1B | 4-8 | 76 | R/R | ||
| 8 | 2030 | 1B | C | 4-9 | 98 | R/R | ||
| 9 | 2030 | INF | RHP | 5-0 | 80 | L/R | ||
| 10 | 2030 | 1B | RHP | 4-6 | 70 | L/L | ||
| 11 | 2030 | LHP | 1B | 5-1 | 105 | L/L | ||
| 13 | 2030 | INF | OF | 5-0 | 110 | R/R | ||
| 15 | 2030 | 1B | RHP | 5-3 | 134 | S/R | ||
| 17 | 2030 | INF | OF | 5-0 | 88 | R/R | ||
| 22 | 2030 | RHP | IB | 4-6 | 78 | R/R | ||
| 23 | 2030 | C | RHP | 4-4 | 62 | R/R |
