Gatorball 14U

2023 Fall Schedule on LeagueApps

 Date Event Location Result

Practice Days: Tuesday and Thursday

2023 Fall Roster

# Name Grad Yr Pos1 Pos2 Ht Wt B/T Highschool
1 Caiden Wilcox 2028 OF 5-4 110 R/R First Academy
2 Brock Doolittle 2028 OF 5-11 150 R/R Citrus
3 Aiden Mathis 2027 OF 5-5 130 R/R Newberry
9 Jake Watkins 2027 INF RHP 5-7 175 R/R Branford
10 Beckett Howard 2028 INF 5-7 130 R/R Buchholz
15 Titus Andrews 2028 INF 5-10 125 R/R Forest
21 Tanner Jeffcoat 2028 RHP INF 5-11 160 R/R Newberry
24 Jonuel Hernandez 2028 LHP 1B 5-8 115 L/L Santa Fe
27 Andrew Janelle 2028 INF 5-7 120 R/R St. Francis
34 Storm Van Noordwyk 2028 LHP 1B 6-2 200 L/L Homeschool
77 Dexter Viege 2028 RHP OF 5-8 140 R/R Gainesville
MENU